| #CC26 | ||||
| WEIBLICH 2013+2012 | ||||
| 1. | BILLENSTEINER Sarah | 2013 | 3c | 9,44 |
| 2. | DIEKERS Alara | 2013 | 4c | 9,51 |
| 3. | SINDLGRUBER Suela | 2013 | 4a | 9,59 |
| 4. | ERDEMIR Tuana | 2013 | 4b | 10,08 |
| 5. | PRÜCKLER Hellena | 2013 | 4c | 10,15 |
| 6. | GONDI Zsuzsanna | 2012 | 4b | 10,17 |
| 7. | GONDI Gabriella | 2012 | 4b | 10,25 |
| 8. | GUBANYI Sara | 2013 | 2b | 10,49 |
| 9. | PAVLOVIC Alina | 2012 | 4c | 10,57 |
| 10. | IMNITZER Marie | 2012 | 4c | 11,14 |
| 11. | PÖTSCH Emilia | 2013 | 3a | 11,18 |
| 12. | INNTHALER Chiara | 2013 | 4a | 11,33 |
| 13. | COJAN Antonia | 2013 | 3c | 11,34 |
| 14. | KRISPEL Marina | 2013 | 3c | 11,35 |
| 15. | PISEK Zoe | 2013 | 4c | 11,39 |
| 16. | WAGNER Sophie | 2013 | 4c | 11,41 |
| 17. | BLÜMEL Melina | 2013 | 3c | 11,48 |
| 18. | SHELDON Emily | 2013 | 4b | 11,48 |
| 19. | KRIENTSCH Cataleya | 2013 | 3b | 12,03 |
| 20. | LIUTA Kateryna | 2012 | 4b | 12,07 |
| 21. | ROMITAN Rahela | 2013 | 4c | 12,10 |
| 22. | SCHLEISCHITZ Vivian | 2012 | 4c | 12,27 |
| 23. | WELTE Lana | 2013 | 4c | 12,57 |
| 24. | RRUDHANI Valentina | 2013 | 4c | 13,02 |
| 25. | OSTERMANN Elisabeth | 2012 | 4c | 13,04 |
| 26. | GRANITZER Katharina | 2013 | 4c | 13,07 |
| 27. | DOCI Marina | 2012 | 4b | 13,34 |
| 28. | HATWAGNER Celina | 2012 | 4b | 13,38 |
| 29. | SCHNEIDERMAN Sofia | 2013 | 3b | 13,39 |
| 30. | MUHR Tarja | 2013 | 3c | not started |
| 30. | DAGLI Hira | 2013 | 4b | not started |
| 30. | KARABAY Meira | 2013 | 4b | not started |
| 30. | KAYA Elif | 2013 | 4b | not started |
| 30. | UCAR Serra | 2013 | 4b | not started |
| 30. | ESPERNBERGER Sarah | 2013 | 4c | not started |
| 30. | LEEB Lilly | 2012 | 4c | not started |

