Cross Country: Burschen 2011 und 2012
| 1. | PONWEISER Jan | 2012 | 3a | 8,36 |
| 2. | ALTMANN Moritz | 2011 | 4b | 8,51 |
| 3. | SCHIERHUBER Paul | 2011 | 4a | 9,03 |
| 4. | JOVANOVSKI David | 2012 | 4a | 9,08 |
| 5. | SCHUH Noah | 2012 | 4a | 9,12 |
| 6. | POSSET Lukas | 2012 | 4c | 9,18 |
| 7. | RUPSCH Sebastian | 2012 | 4a | 9,20 |
| 7. | BAUER Fabio | 2011 | 4b | 9,20 |
| 9. | WÖCKL Maximilian | 2012 | 4c | 9,21 |
| 10. | WILLE Hendrik | 2012 | 3a | 9,22 |
| 11. | SODOMKA Tobias | 2011 | 4a | 9,26 |
| 12. | KURDADZE Gabriel | 2011 | 3a | 9,31 |
| 12. | SÜVEGES Kristof | 2011 | 4b | 9,31 |
| 14. | DEIBL Leonardo | 2012 | 2a | 9,32 |
| 14. | DURATOVIC Edin | 2012 | 4a | 9,32 |
| 16. | ECKHARDT Luca | 2012 | 4a | 9,33 |
| 16. | LAUTENSCHLAGER Clemens | 2011 | 4b | 9,33 |
| 18. | CEYLAN Danyal | 2012 | 4a | 9,37 |
| 19. | REITERER Simon | 2012 | 4a | 9,38 |
| 20. | BERTL Thomas | 2011 | 4a | 9,41 |
| 21. | WOLLANKA Noel | 2011 | 4b | 9,42 |
| 22. | BENESCH Finn | 2011 | 4b | 9,50 |
| 23. | LECHNER Raphael | 2012 | 4b | 9,52 |
| 24. | OEDENDORFER Elias | 2012 | 4a | 10,00 |
| 25. | SCARPA Lorenzo | 2012 | 4b | 10,03 |
| 26. | BAUER Emil | 2012 | 3a | 10,04 |
| 26. | STOIBER Mario | 2012 | 3c | 10,04 |
| 26. | SKERT Matthias | 2012 | 4a | 10,04 |
| 29. | PASESHNYCHENKO Andrii | 2012 | 4a | 10,08 |
| 30. | PINTER Dominic | 2012 | 3b | 10,09 |
| 31. | PIPEK Fabian | 2011 | 4c | 10,12 |
| 32. | PAAR Tim | 2012 | 4b | 10,14 |
| 32. | RUDLOFF Timo | 2011 | 4b | 10,14 |
| 34. | BOLATOW Magomed | 2011 | 4c | 10,16 |
| 35. | SCHNEEWEIS Christian | 2011 | 4a | 10,21 |
| 36. | ÖTSCH Erik | 2012 | 3b | 10,30 |
| 37. | UZUNOGLU Tan | 2012 | 4c | 10,31 |
| 38. | RINNERBAUER Julian | 2012 | 3a | 10,34 |
| 39. | LECHNER Michael | 2012 | 3a | 10,35 |
| 40. | GÜL Yakup | 2012 | 3b | 10,41 |
| 41. | DELGADO-SEMEDO Ricardo | 2012 | 3b | 10,42 |
| 42. | ZÖGER Sandro | 2012 | 4a | 10,43 |
| 43. | RUDEL-CORETH Elias | 2012 | 4c | 10,58 |
| 44. | STÖGER Nikolaj | 2012 | 3c | 11,00 |
| 45. | WOLFSGRUBER Tobias | 2012 | 3b | 11,02 |
| 46. | HRYTSIUK Viktor | 2012 | 4b | 11,04 |
| 47. | VEREMENKO Vladislav | 2012 | 3b | 11,12 |
| 48. | MESIC Elvin | 2012 | 4a | 11,17 |
| 48. | POHL Armin | 2012 | 4c | 11,17 |
| 50. | PETRENKO Artem | 2012 | 2b | 11,20 |
| 51. | NEUHAUSER Michael | 2012 | 4a | 11,34 |
| 52. | OVCHAR Andrii | 2011 | 4c | 11,53 |
| 53. | ZINK Finn | 2011 | 4c | 11,54 |
| 54. | POPOVIC Aleksej | 2011 | 4a | 11,55 |
| 55. | LEEB Fabian | 2012 | 4b | 11,59 |
| 56. | ALTIERI Philipp | 2012 | 4c | 12,11 |
| 57. | SHALA Leart | 2012 | 4a | 12,18 |
| 58. | BULKA Alexander | 2012 | 2b | 12,32 |
| 59. | TRIMMEL Julian | 2012 | 4c | 12,41 |
| 60. | MURESAN Jonas | 2012 | 4a | 13,24 |
| 61. | BOSKOVIC Damjan | 2012 | 4b | 13,37 |
| 62. | WUNDERL Bastian | 2012 | 3a | n.tg. |
| 62. | ZOUBEK Lio | 2012 | 3c | n.tg. |
| 62. | KARA Lion | 2012 | 4a | n.tg. |
| 62. | NASSBERGER Luca | 2012 | 4a | n.tg. |
| 62. | SCHWARZINGER Phillip | 2012 | 4a | n.tg. |
| 62. | TISKAYA Raphael | 2012 | 4a | n.tg. |
| 62. | SIROSHTAN Oleksandr | 2012 | 4b | n.tg. |
| 62. | RABL Benedikt | 2012 | 4c | n.tg. |
| 62. | ZIMMERMANN Leon | 2012 | 4c | n.tg. |
| 62. | WEIGEND Luis | 2011 | 3c | n.tg. |
| 62. | FELBERMAYER Robin | 2011 | 4b | n.tg. |
| 62. | KOVAC Baboukar | 2011 | 4b | n.tg. |

