WEIBLICH 2014+2013+2012 | ||||
1. | SCHWENDENWEIN Jana | 2012 | 3b | 7,10 |
2. | RUPSCH Emilia | 2014 | 1c | 7,36 |
3. | DIRNBERGER Emilia | 2012 | 3b | 7,38 |
4. | BILLENSTEINER Sarah | 2013 | 1c | 7,41 |
5. | ERDEMIR Tuana | 2013 | 2b | 7,42 |
6. | GONDI Zsuzsanna | 2012 | 2b | 7,54 |
7. | INNTHALER Chiara | 2013 | 2a | 7,55 |
8. | DULJI Dorina | 2012 | 3b | 7,58 |
9. | KRAIGER Gianna | 2014 | 1c | 7,59 |
10. | GONDI Gabriella | 2012 | 2b | 8,02 |
11. | LEEB Lilly | 2012 | 2c | 8,07 |
11. | PAVLOVIC Alina | 2012 | 2c | 8,07 |
13. | IMNITZER Marie | 2012 | 2c | 8,08 |
14. | WAGNER Sophie | 2013 | 2c | 8,10 |
15. | SINDLGRUBER Suela | 2013 | 2a | 8,14 |
16. | KRISPEL Marina | 2013 | 1c | 8,17 |
17. | MOSER Katharina | 2012 | 3b | 8,18 |
18. | HÖFLER Emily | 2014 | 1c | 8,24 |
19. | SHELDON Emily | 2013 | 2b | 8,28 |
20. | DIEKERS Alara | 2013 | 2c | 8,36 |
21. | COJAN Antonia | 2013 | 1c | 8,40 |
22. | UCAR Serra | 2013 | 2b | 8,41 |
23. | DAGLI Hira | 2013 | 2b | 8,53 |
24. | PISEK Zoe | 2013 | 2c | 9,00 |
25. | ROMITAN Abigail | 2014 | 1c | 9,03 |
26. | DOCI Marina | 2012 | 2b | 9,05 |
27. | ÖLMEZ Alena | 2014 | 1c | 9,10 |
27. | ROMITAN Rahela | 2013 | 2c | 9,10 |
29. | SCHENKERMAYER Lena | 2014 | 1c | 9,11 |
30. | HATWAGNER Celina | 2012 | 2b | 9,13 |
30. | SCHLEISCHITZ Vivian | 2012 | 2c | 9,13 |
32. | PRÜCKLER Hellena | 2013 | 2c | 9,15 |
33. | KARABAY Meira | 2013 | 2b | 9,16 |
34. | WÖHRER Melinda | 2014 | 1c | 9,17 |
34. | WELTE Lana | 2013 | 2c | 9,17 |
36. | TUNCER Nisa | 2014 | 1b | 9,18 |
36. | POLAT Asmin | 2012 | 3c | 9,18 |
38. | FELBERMAYER Marlene | 2014 | 1c | 9,24 |
39. | ASCHABER Sophia | 2012 | 3c | 9,27 |
40. | VÖRÖS Laura | 2012 | 3c | 9,36 |
41. | SOROCEAN Sofia-Maria | 2014 | 1b | 9,38 |
42. | GRANITZER Katharina | 2013 | 2c | 9,47 |
43. | BLÜMEL Melina | 2013 | 1c | 9,49 |
44. | KRIENTSCH Cataleya | 2013 | 1b | 10,00 |
45. | MUHR Tarja | 2013 | 1c | 10,06 |
46. | RRUDHANI Valentina | 2013 | 2c | 10,22 |
47. | TRINKS-CRESPO Rebecca | 2014 | 1c | 10,26 |
48. | TOT Valentina | 2014 | 1c | 10,38 |
49. | SCHNEIDERMAN Sofia | 2013 | 1b | 10,57 |
50. | KUBAS Lavinia | 2014 | 1b | 10,59 |
51. | PERGER Anna | 2013 | 1b | 11,12 |
52. | NAGY Noemi | 2012 | 3b | 11,21 |
53. | MELKES Laureen | 2014 | 1b | 11,37 |
54. | CAPALAR Ceylin-Mira | 2014 | 1b | x |
55. | DURATOVIC Minela | 2014 | 1c | x |
56. | KAYA Elif | 2013 | 2b | x |
57. | ESPERNBERGER Sarah | 2013 | 2c | x |
58. | LIUTA Kateryna | 2012 | 2b | x |
59. | OSTERMANN Elisabeth | 2012 | 2c | x |
60. | STERZINGER Mia | 2012 | 3b | x |
61. | GEBHART Nicole | 2012 | 3c | x |
62. | PRETTNER Elina | 2012 | 3c | x |
Sport