MÄNNLICH 2014+2013+2012 | ||||
1. | PONWEISER Jan | 2012 | 2a | 6,17 |
2. | WILLE Hendrik | 2012 | 2a | 6,35 |
2. | TISKAYA Raphael | 2012 | 3a | 6,35 |
4. | KRAIGER Philip | 2013 | 2a | 6,36 |
5. | RUPSCH Sebastian | 2012 | 3a | 6,50 |
6. | WILSCH Dominik | 2013 | 2a | 6,51 |
7. | POSSET Lukas | 2012 | 3c | 6,53 |
8. | JOVANOVSKI David | 2012 | 3a | 6,55 |
9. | DURATOVIC Edin | 2012 | 3a | 6,57 |
10. | WIADERNI Elias | 2013 | 1a | 7,00 |
11. | CEYLAN Danyal | 2012 | 3a | 7,01 |
12. | FARKAS Fabio | 2013 | 2a | 7,02 |
13. | MACDONALD Casey | 2013 | 1a | 7,03 |
14. | WUNDERL Bastian | 2012 | 2a | 7,07 |
14. | PINTER Dominic | 2012 | 2b | 7,07 |
16. | UZUNOGLU Tan | 2012 | 3c | 7,11 |
17. | HARRAUER Julian | 2014 | 1a | 7,18 |
17. | RIGLER Timo | 2013 | 2a | 7,18 |
19. | OEDENDORFER Elias | 2012 | 3a | 7,19 |
20. | TOPRAK Emir | 2014 | 1a | 7,20 |
21. | ECKHARDT Luca | 2012 | 3a | 7,24 |
22. | REITERER Simon | 2012 | 3a | 7,26 |
23. | SEIDEL Felix | 2014 | 1a | 7,27 |
24. | STEINER Marco | 2013 | 2a | 7,28 |
24. | ZOUBEK Lio | 2012 | 2c | 7,28 |
26. | WIRTH Constantin | 2013 | 2b | 7,29 |
27. | BUCHGRABER Paul | 2013 | 1a | 7,31 |
27. | ANTLITZHOFER Dario | 2012 | 1a | 7,31 |
27. | BAUER Emil | 2012 | 2a | 7,31 |
30. | SCHUH Noah | 2012 | 3a | 7,32 |
31. | STOIBER Mario | 2012 | 2c | 7,33 |
32. | ZÖBERL Sebastian | 2013 | 2a | 7,34 |
33. | SERB David | 2014 | 1a | 7,35 |
33. | LECHNER Raphael | 2012 | 3b | 7,35 |
35. | RINNERBAUER Julian | 2012 | 2a | 7,36 |
36. | KOCABAS Yasar | 2014 | 1c | 7,38 |
36. | ÖTSCH Erik | 2012 | 2b | 7,38 |
38. | POLLROSS Simon | 2014 | 1a | 7,39 |
39. | ÖZYURT Musab | 2014 | 1a | 7,42 |
40. | KARA Noah | 2013 | 1a | 7,43 |
41. | KOCH Jakob | 2013 | 2c | 7,44 |
41. | MESIC Elvin | 2012 | 3a | 7,44 |
41. | PAAR Tim | 2012 | 3b | 7,44 |
44. | ANDRIC Antonio | 2013 | 1a | 7,46 |
44. | DRAGUCANOVIC Mateo | 2013 | 2c | 7,46 |
46. | REINISCH Marcel | 2014 | 1a | 7,47 |
46. | BUMBAR Jakob | 2013 | 2c | 7,47 |
46. | STÖGER Nikolaj | 2012 | 2c | 7,47 |
46. | WÖCKL Maximilian | 2012 | 3c | 7,47 |
50. | LEEB Max | 2014 | 1a | 7,49 |
51. | GRUBER Julian | 2014 | 1b | 7,49 |
51. | AL SAYEGH Fouad | 2013 | 2b | 7,49 |
53. | PÖLZLBAUER Luis | 2013 | 2a | 7,51 |
54. | KARA Lion | 2012 | 3a | 7,52 |
55. | ZÖGER Sandro | 2012 | 3a | 7,53 |
56. | HERMANN-SCHINDLER Viktor | 2013 | 2c | 7,54 |
57. | HIRSCHEGGER Fabio | 2013 | 2a | 7,58 |
58. | PEINHAUPT Felix | 2013 | 1c | 8,00 |
58. | KINSKY Benedikt | 2013 | 2a | 8,00 |
60. | SCHRÖCK David | 2013 | 2b | 8,01 |
61. | CERNEK Simon | 2013 | 2a | 8,08 |
62. | STÖGER Constantin | 2014 | 1c | 8,10 |
62. | GÜL Yakup | 2012 | 2b | 8,10 |
62. | RUDEL-CORETH Elias | 2012 | 3c | 8,10 |
65. | SHALA Leart | 2012 | 3a | 8,16 |
66. | DEIBL Leonardo | 2012 | 1a | 8,17 |
67. | SZABO Szebasztian | 2013 | 1b | 8,19 |
68. | SPITZ Lean | 2013 | 1a | 8,20 |
69. | PASESHNYCHENKO Andrii | 2012 | 3a | 8,22 |
70. | DELGADO-SEMEDO Ricardo | 2012 | 2b | 8,23 |
71. | SZOMMER Lucas | 2014 | 1a | 8,27 |
72. | PALCZYNSKI Michael | 2014 | 1b | 8,28 |
72. | POHL Armin | 2012 | 3c | 8,28 |
74. | FERSTL Clemens | 2013 | 1c | 8,31 |
75. | RABL Benedikt | 2012 | 3c | 8,32 |
76. | LEEB Fabian | 2012 | 3b | 8,33 |
77. | STRAUSS Michael | 2013 | 2b | 8,35 |
78. | TRIMMEL Julian | 2012 | 3c | 8,38 |
79. | ZIMMERMANN Leon | 2012 | 3c | 8,40 |
80. | TIKOWSKY Richard | 2013 | 2c | 8,41 |
81. | WARREN Ben | 2013 | 1b | 8,45 |
82. | HÖLLER Samuel | 2013 | 1c | 8,46 |
83. | OTT Liam | 2013 | 1a | 8,47 |
84. | PFEIFFER Philip | 2014 | 1b | 8,48 |
84. | BORBELY Philip | 2013 | 2b | 8,48 |
86. | STOIBER Valentin | 2013 | 2c | 8,49 |
86. | NEUHAUSER Michael | 2012 | 3a | 8,49 |
88. | PLLANA Enes | 2013 | 1b | 8,51 |
89. | RICHTER Yanneck | 2013 | 2a | 8,52 |
90. | DOMINGO-LIEBANA Martin | 2014 | 1b | 8,54 |
91. | PAZMANDI Kilian | 2014 | 1c | 8,55 |
91. | VOGL Tim | 2013 | 2a | 8,55 |
93. | BÖHM Mateo | 2014 | 1c | 8,56 |
94. | MÜLLER Paul | 2014 | 1b | 8,59 |
95. | BECIROVIC Adnan | 2014 | 1a | 9,02 |
96. | HRYTSIUK Viktor* | 2012 | 3b | 9,10 |
97. | HASLINGER Yannic | 2013 | 2a | 9,16 |
98. | SENFTL-PEIN Rafael | 2013 | 1a | 9,17 |
99. | WAFFLER Thomas | 2014 | 1c | 9,18 |
100. | BULKA Alexander | 2012 | 1b | 9,20 |
101. | BAUMGARTNER Nico | 2013 | 2b | 9,21 |
102. | FINK Eric | 2013 | 1b | 9,25 |
103. | ÜLGER Fatih | 2013 | 1b | 9,33 |
104. | ALTIERI Philipp | 2012 | 3c | 9,36 |
105. | KEMI Isaak | 2013 | 1a | 9,43 |
106. | SAMER Luca | 2013 | 2c | 9,46 |
107. | IMADUERIE Gabriel | 2014 | 1b | 9,47 |
108. | BALATKA-KLAUS Fabian | 2014 | 1b | 9,48 |
108. | VEREMENKO Vladislav | 2012 | 2b | 9,48 |
110. | LUGER Levin | 2014 | 1c | 9,49 |
111. | SIROSHTAN Oleksandr* | 2012 | 3b | 9,55 |
112. | SELMANOVIC Said | 2014 | 1a | 9,57 |
113. | SIRB Valentin | 2014 | 1b | 10,13 |
114. | OLADEPO Bruno | 2014 | 1a | x |
114. | HRYTSIUK Volodymyr* | 2014 | 1b | x |
114. | BUCHGRABER Theo | 2013 | 1a | x |
114. | GLANZ Benedikt | 2013 | 2a | x |
114. | PROFUNSER Kilian | 2013 | 2a | x |
114. | STACHER Simon | 2013 | 2a | x |
114. | EIGNER Vincent | 2013 | 2b | x |
114. | GAVRIS David | 2013 | 2b | x |
114. | LECHNER Michael | 2012 | 2a | x |
114. | JAFARI Amir | 2012 | 2b | x |
114. | SHEVTSOV Timofey | 2012 | 2c | x |
114. | MURESAN Jonas | 2012 | 3a | x |
114. | NASSBERGER Luca | 2012 | 3a | x |
114. | SCHWARZINGER Phillip | 2012 | 3a | x |
114. | SKERT Matthias | 2012 | 3a | x |
114. | BOSKOVIC Damjan | 2012 | 3b | x |
114. | SCARPA Lorenzo | 2012 | 3b | x |
114. | YAKIMENKO Yaroslav* | 2012 | 3c | x |
