| MÄNNLICH 2011+2010 | ||||
| 1. | HAUER Moritz | 2011 | 4c | 8,36 |
| 2. | TLUSTY Tobias | 2010 | 4b | 8,37 |
| 3. | GRÜNWALD Sebastian | 2011 | 4a | 9,00 |
| 4. | AYDIN Kaan | 2010 | 4a | 9,03 |
| 5. | KARA Eymen | 2010 | 4a | 9,04 |
| 6. | SCHIERHUBER Paul | 2011 | 3a | 9,12 |
| 7. | SPRITZENDORFER Luca | 2010 | 4a | 9,19 |
| 8. | MACDONALD Sonny | 2010 | 4a | 9,20 |
| 9. | ALTMANN Moritz | 2011 | 3b | 9,23 |
| 10. | FLECHL Alexander | 2010 | 4a | 9,24 |
| 11. | PFISTERER-HADERER Paul | 2010 | 4b | 9,27 |
| 12. | SEISER Moritz | 2010 | 4a | 9,29 |
| 13. | MITROVIC Danilo | 2011 | 4a | 9,35 |
| 13. | PIRECI Enes | 2011 | 4a | 9,35 |
| 15. | MILENKOVIC Wiliam | 2011 | 4a | 9,41 |
| 16. | BENESCH Finn | 2011 | 3b | 9,42 |
| 16. | LAUTENSCHLAGER Clemens | 2011 | 3b | 9,42 |
| 18. | BAUER Fabio | 2011 | 3b | 9,43 |
| 19. | GUBANYI Samuel | 2010 | 4b | 9,48 |
| 20. | MATICEVIC Philip | 2010 | 4a | 9,49 |
| 21. | FELBERMAYER Robin | 2011 | 3b | 10,04 |
| 22. | GENC Kerem | 2010 | 4a | 10,06 |
| 23. | KURDADZE Gabriel | 2011 | 3b | 10,10 |
| 23. | CINDI Ömer | 2010 | 4a | 10,10 |
| 25. | DOGAN Arda | 2011 | 4a | 10,11 |
| 26. | SÜVEGES Kristof | 2011 | 3b | 10,12 |
| 27. | STOIBER Christopher | 2011 | 4c | 10,13 |
| 28. | SCHNEEWEIS Christian | 2011 | 3a | 10,15 |
| 28. | DIRNBERGER Tobias | 2011 | 4b | 10,15 |
| 30. | SODOMKA Tobias | 2011 | 3a | 10,16 |
| 31. | GOTTFRIED Kevin | 2011 | 4a | 10,19 |
| 32. | RUDLOFF Timo | 2011 | 3b | 10,20 |
| 33. | MUSATOV Viacheslav* | 2011 | 4c | 10,21 |
| 34. | PAMMER Fabio | 2011 | 4a | 10,22 |
| 35. | SARAF Ivan | 2010 | 4a | 10,41 |
| 36. | HEINZ Lukas | 2010 | 4c | 10,50 |
| 37. | BEKIRI Imerli | 2010 | 4a | 10,51 |
| 38. | BILEK Florian | 2011 | 4c | 10,58 |
| 39. | RINGEL Ben | 2011 | 4c | 11,00 |
| 40. | BERTL Thomas | 2011 | 3a | 11,09 |
| 41. | PIPEK Fabian | 2011 | 3c | 11,14 |
| 42. | PEINHAUPT Leon | 2010 | 4c | 11,21 |
| 43. | WOLLANKA Noel | 2011 | 3b | 11,28 |
| 44. | DIEKERS Engin | 2011 | 4c | 11,36 |
| 45. | BOLATOW Magomed | 2011 | 3c | 11,38 |
| 46. | TVRDY Maurice | 2011 | 4a | 11,53 |
| 47. | WEIGEND Luis | 2011 | 2c | 12,07 |
| 48. | ZINK Finn | 2011 | 3c | 12,16 |
| 49. | POHL Matthias | 2011 | 4b | 12,34 |
| 50. | POPOVIC Aleksej | 2011 | 3a | 12,58 |
| 51. | KLEMONTSA Yevhenii* | 2009 | 4c | 15,11 |
| 52. | KOVAC Baboukar | 2011 | 3b | x |
| 52. | OVCHAR Andrii* | 2011 | 3c | x |
| 52. | HESCHL Marcel | 2011 | 4a | x |
| 52. | POUND Ben | 2011 | 4a | x |
| 52. | SCHUSTER Jan | 2011 | 4a | x |
| 52. | BORSUK Ivan* | 2011 | 4b | x |
| 52. | MILOJEVIC David | 2011 | 4b | x |
| 52. | MÜLLER Benjamin | 2011 | 4b | x |
| 52. | SONNDORFER Andreas | 2011 | 4c | x |
| 52. | HABERNIG Alessandro | 2010 | 4a | x |
| 52. | KERIC Tarik | 2010 | 4b | x |
| 52. | SIROSHTAN Ivan* | 2009 | 4b | x |
| 52. | STERZINGER Max | 2010 | 4b | x |


